Thermal Imaging Camera with AA Battery and 2.4" Display TC-550 EV Inspection
Thermal Imaging Camera with AA Battery and 2.4" Display TC-550
High-Resolution Thermal Imaging
Measure temperatures from −20°C to 550°C with a 220 × 160 thermal sensor and accuracy of ±2°C or ±2% of the reading (whichever is greater). The 2.4-inch colour display provides clear, detailed thermal images, while captured images are stored internally for for easy transfer to a PC or other compatible devices via USB-C. A durable 2-metre drop-resistant design makes it well suited to demanding workshop and field environments.
Simple Setup, Intuitive Operation
The TC-550 is designed for straightforward operation with an easy-to-navigate interface and dedicated function buttons for image capture, playback, deletion and power control. Common functions are quickly accessible, reducing setup time and improving usability in the field.
Flexible Configuration
Customise the camera to suit your requirements with selectable temperature units, language settings, date and time formats, automatic power-off options, and a choice of colour palettes. Clear on-screen menus make configuration quick and intuitive, allowing the camera to be adapted to different users and applications.
Specifications
| Sensor Type | Vanadium oxide (VOx) microcalorimeter |
| Response Band | 8–14 μm |
| Thermal Image Resolution | 240 × 240 pixels |
| Noise Equivalent Temperature Difference (NETD) | ≤60 mK (@25°C, F#1.0) |
| Angle of View (FOV) | 50.0° (H) × 50° (V) / 72.1° (D) |
| Spatial Resolution (IFOV) | 8.89 mrad |
| Frame Rate | 25 Hz |
| Imaging Lens Focal Length | 1.35 mm |
| Temperature Measuring Focal Length | 0.3 m–3 m adjustable |
| Temperature Range | −20°C to 550°C |
| Temperature Measurement Accuracy | ±2°C or ±2% of the reading (whichever is greater) |
| Temperature Units | Celsius, Fahrenheit, Kelvin |
| Temperature Resolution | 0.1°C |
| Emissivity | 0.01–1.00 adjustable |
| Temperature Measurement Display | Centre point temperature measurement, high and low temperature tracking |
| Colour Palettes | White Hot, Black Hot, Fusion 1, Rainbow, Fusion 2, Iron Red 1, Iron Red 2, Bark Brown, Color 1, Color 2, Ice Fire, Rain, Green Hot, Red Hot, Dark Blue |
| Display Screen | 2.4-inch TFT LCD |
| Display Resolution | 320 × 240 |
| Controls | Power key, Up key, Down key, Return key, Trigger key |
| Laser Pointer | Yes |
| Temperature Alarm | Screen font colour alarm |
| Image Storage | Built-in memory card |
| Number of Image Files | 30,000 |
| Image Format | BMP |
| Shock/Vibration | GB/T 2423.5-2019; GB/T 2423.10-2008 |
| Electromagnetic Compatibility (EMC) | GB/T 17799.2, GB 17799.3-2012 |
| Protection Level | IP54 |
| Installation Mode | Tripod mount UNC-20 |
| Focus Mode | Auto focusing |
| Hardware Interface | USB Type-C |
| Battery Type | Rechargeable lithium battery (3.7 V / 2500 mAh) |
| Battery Working Time | >7 hours @25°C |
| Charging Time | <3 hours @25°C |
| Charging Voltage/Current | 5 V / 2 A |
| Boot Speed | Approx. 8 seconds |
| Automatic Shutdown | Disable (default); optional 10, 20, 30, 40, 50 or 60 minutes |
| Operating Temperature | −10°C to 50°C |
| Storage Temperature | −40°C to 70°C |
| Working Humidity | ≤85% RH (non-condensing) |
| Drop Resistance | 1.5 m |
| Product Dimensions | 193.4 × 59.4 × 77.4 mm |
| Product Weight | 278 g |
Standard Delivery
- 1 × TC-550 Thermal Imaging Camera
- 1 × USB Cable
- 1 × User Manual
- 1 × Carry Pouch
- 1 × Carry Pouch Strap
- 1 × Cardboard Storage Box
12mth Cabilration is carried out in our Sydney Labotatory
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 18 × 10 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Rapid Support
With a close-knit team passionate about what we do, support will always be a click away!
Competitive Shipping Rates
With multiple carriers and product-catered shipping quotes, you are guaranteed to get the best price!
Secure Checkout
With the checkout powered by Woocommerce, your details are safe. Always.






Reviews
There are no reviews yet.