Fuel Injector Cleaner 8 Cyl and Sonic Bath AAT-LX8C
Features
Standard Accessory & Components (ATT-LX8C)
No. | Description | Unit | Qnty |
1 | Fuel Injector cleaner & analyzer ATT-LX8C | set | 1 |
2 | Standard block (include 8 Int’l standard connectors Ф10.9) | set | 2 |
3 | O-ring in oil collector (fit on ATT-LX8C) 6 ´3 | pc | 8 |
4 | O-ring of Int’l standard connector 7´2 | pc | 8 |
5 | European standard connector Ф14 | pc | 8 |
6 | O-ring of European standard connector 7.5x3.5 | pc | 8 |
7 | Connector of Audi injector Ф 12.3 | pc | 8 |
8 | O-ring of Audi connector 6*3.5 | pc | 8 |
9 | Adapter wire for GM Buick injector | pc | 8 |
10 | Adapter wire for van injector | pc | 4 |
11 | Underlay of connector | pc | 8 |
12 | ZG 1/4 Blank plug | pc | 6 |
13 | Slide clamp | pc | 4 |
14 | Joint of nozzle on hose | pc | 4 |
15 | Fuel hose L=40cm | pc | 2 |
16 | Turnbuckle L=35mm | pc | 2 |
17 | Standing bolt L=130mm | pc | 2 |
18 | Standing nut | pc | 2 |
19 | Dust-proof cover board | pc | 2 |
20 | Ultrasonic cleaner AUC-100 | pc | 1 |
21 | Test fluid | pc | 3 |
22 | Detergent | pc | 1 |
23 | Power cable | pc | 1 |
24 | User manual | set | 1 |
Gross Weight: 30kg: L:64 W:59 H:58cms
Additional information
Weight | 30 kg |
---|---|
Dimensions | 64 × 59 × 58 cm |
Only logged in customers who have purchased this product may leave a review.
Rapid Support
With a close-knit team passionate about what we do, support will always be a click away!
Competitive Shipping Rates
With multiple carriers and product-catered shipping quotes, you are guaranteed to get the best price!
Secure Checkout
With the checkout powered by Woocommerce, your details are safe. Always.
Reviews
There are no reviews yet.